Nu aveti produse in lista de comparatie.
13873 RON
Pretul include TVA
si Taxa verde
| Identificare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TEAM GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serie | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | microSDHC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | TG016G0MC26A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina producator | TEAM GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tip | microSDHC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specificatii | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitate | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adaptor | SD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Facilitati |
1. Fully compatible with SD 2.0 Standards 2. Only 10% the size of a standard SD card 3. SDHC Class 6 compliant 4. MicroSD adapter allows it to be used in standard SD Card slots, compatible with all SDHC-labeled host devices 5. Easy to use, plug-and-play operation 6. Built-in Error Correcting Code (ECC) to detect and correct transfer errors 7. Complies with Secure Digital Music Initiative (SDMI) portable device requirements 8. Supports Content Protection for Recordable Media (CPRM) 9. Allows In System Programming (ISP) for updating firmware 10. Supports auto-standby, power-off and sleep modes 11. Mechanical write-protection switch 12. RoHS compliant |
||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiuni | 11x15x1mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consum | 2.7-3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | 60luni | ||||||||||||||||||||||||||||||||||||||||||||||||











